Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 77 | 37 | 32 | 19 | 632 | 25523 | 470 | 778 | 902 | 1871 |
Aug 2023 | 84 | 35 | 34 | 18 | 778 | 26871 | 581 | 1071 | 1094 | 2624 |
Jul 2023 | 72 | 38 | 35 | 22 | 875 | 26059 | 710 | 1092 | 1191 | 2254 |
Jun 2023 | 69 | 38 | 31 | 20 | 790 | 26790 | 608 | 943 | 1168 | 2076 |
May 2023 | 66 | 32 | 28 | 17 | 278 | 8244 | 191 | 317 | 352 | 727 |
Totals | 113487 | 2560 | 4201 | 4707 | 9552 | |||||
Generated by Webalizer Version 2.23 |