Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 61 | 29 | 20 | 13 | 207 | 5126 | 108 | 165 | 235 | 488 |
Jan 2023 | 70 | 29 | 19 | 11 | 723 | 16431 | 363 | 605 | 911 | 2192 |
Dec 2022 | 74 | 28 | 19 | 13 | 813 | 18312 | 412 | 608 | 870 | 2302 |
Nov 2022 | 126 | 48 | 39 | 30 | 1310 | 29590 | 919 | 1197 | 1457 | 3805 |
Oct 2022 | 189 | 72 | 64 | 52 | 1897 | 42544 | 1621 | 2000 | 2249 | 5861 |
Sep 2022 | 174 | 66 | 52 | 40 | 1493 | 41092 | 1209 | 1574 | 1996 | 5227 |
Aug 2022 | 217 | 91 | 81 | 65 | 1985 | 54902 | 2033 | 2533 | 2835 | 6751 |
Jul 2022 | 129 | 58 | 43 | 26 | 894 | 44927 | 811 | 1351 | 1808 | 4004 |
Jun 2022 | 118 | 81 | 60 | 46 | 1162 | 55069 | 1403 | 1805 | 2438 | 3562 |
May 2022 | 218 | 153 | 148 | 125 | 3477 | 79608 | 3884 | 4590 | 4763 | 6768 |
Apr 2022 | 248 | 191 | 167 | 124 | 1959 | 59511 | 2110 | 2847 | 3257 | 4223 |
Totals | 447112 | 14873 | 19275 | 22819 | 45183 | |||||
Generated by Webalizer Version 2.23 |